2:18:48 | January 28, 2024
1:55:07 | January 21, 2024
2:18:30 | January 07, 2024
2:30:41 | December 10, 2023
2:52:38 | September 24, 2023
1:29:19 | September 03, 2023
0:58:46 | May 07, 2023
2:28:43 | March 19, 2023
2:18:52 | March 12, 2023
2:18:52 | March 05, 2023
2:00:41 | February 19, 2023
1:49:44 | February 12, 2023
2:27:47 | January 22, 2023
1:44:42 | April 10, 2022
1:33:11 | April 03, 2022
1:29:52 | March 20, 2022
2:30:40 | March 06, 2022
1:42:10 | February 20, 2022
02:30:00 | December 26, 2021
3:09:51 | December 05, 2021
1:45:12 | September 12, 2021
1:43:34 | July 12, 2021
2:49:00 | June 20, 2021
2:48:15 | May 02, 2021
02:33:56 | March 21, 2021
02:12:38 | March 07, 2021
02:51:35 | January 10, 2021
01:44:50 | December 20, 2020
02:03:28 | November 15, 2020
02:30:36 | September 12, 2020
02:33:00 | July 19, 2020
01:44:48 | May 17, 2020
02:15:04 | May 11, 2020
01:52:07 | April 04, 2020
01:00:57 | March 30, 2020
01:39:54 | March 21, 2020
01:32:00 | February 29, 2020
01:40:00 | February 16, 2020
1:59:00 | November 24, 2019
2:07:16 | October 27, 2019
1:33:11 | September 29, 2019
1:13:57 | August 22, 2019
1:22:38 | October 25, 2018
February 12, 2023
In this episode, we discuss the state of dev in Morocco results. We talked about the results of the survey,jobs satisfaction, salaries, and community contribution, how they learn and level up, which tools they’re using, and what they want to learn next.
0:00:00 - Introduction and welcoming
0:05:30 - State overview
0:14:50 - Profile
0:48:00 - Learning and education in Morocco
1:00:20 - Work and jobs satisfaction
1:20:00 - Technology and tools
1:37:40 - Community and contributions
1:43:33 - warming up and goodbye